<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Departments</title>
		<link>http://www.globalpapermoney.org/news.php?NewsSectionId=19</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.globalpapermoney.org/feed.php?rss=19" />
		<description></description>
		<generator>Bondare 3.0 RSSBuilder</generator>
		<pubDate>Fri, 18 May 2012 10:10:52 -0500</pubDate>
		<managingEditor>jthompson@taii.com (PaperMoney)</managingEditor>

		<item>
			<title>Turbulence from Europe</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=6212</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=6212</guid>
			<pubDate>Tue, 15 May 2012 01:00:15 -0500</pubDate>
			<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Elections in Europe signal a shift away from austerity as the primary solution to economic debt, and J.P. Morgan fuels efforts to regulate banking and investment firms.&nbsp;</span></p>]]></description>
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=6213</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=6213</guid>
			<pubDate>Tue, 15 May 2012 01:00:15 -0500</pubDate>
			<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 04 May 2012 at 1928.29.</span>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=6214</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=6214</guid>
			<pubDate>Tue, 15 May 2012 01:00:15 -0500</pubDate>
			<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 04 May 2012 down 7.4% from the 06 May 2011 level.</span>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=6215</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=6215</guid>
			<pubDate>Tue, 15 May 2012 01:00:15 -0500</pubDate>
			<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue we evaluate Stora Enso OYJ and Amcor Limited.</span>]]></description>
		</item>

		<item>
			<title>Insider Trading</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=6216</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=6216</guid>
			<pubDate>Tue, 15 May 2012 01:00:15 -0500</pubDate>
			<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Reported insider trading since the last issue of <em>PaperMoney.</em></span>]]></description>
		</item>

		<item>
			<title>A Victory for Sanity?</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=6188</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=6188</guid>
			<pubDate>Tue, 01 May 2012 01:00:15 -0500</pubDate>
			<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">U.S. farmers win a small victory.</span>]]></description>
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=6189</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=6189</guid>
			<pubDate>Tue, 01 May 2012 01:00:15 -0500</pubDate>
			<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 20 April 2012 at 2016.14.</span>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=6190</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=6190</guid>
			<pubDate>Tue, 01 May 2012 01:00:15 -0500</pubDate>
			<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 20 April 2012 down 5.8% from the 22 April 2011 level.</span>]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=6191</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=6191</guid>
			<pubDate>Tue, 01 May 2012 01:00:15 -0500</pubDate>
			<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue we evaluate Sonoco Products Company and 3M Company.</span>]]></description>
		</item>

		<item>
			<title>Insider Trading</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=6192</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=6192</guid>
			<pubDate>Tue, 01 May 2012 01:00:15 -0500</pubDate>
			<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Reported insider trading since the last issue of <em>PaperMoney.</em></span>]]></description>
		</item>

		<item>
			<title>2nd Tuesday Surveys</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=3124</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=3124</guid>
			<pubDate>Mon, 15 Dec 2008 21:50:54 -0600</pubDate>
			<description><![CDATA[]]></description>
		</item>

	</channel>
</rss>

