<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Departments</title>
		<link>http://www.globalpapermoney.org/news.php?NewsSectionId=19</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.globalpapermoney.org/feed.php?rss=19" />
		<description></description>
		<generator>Bondare 3.0 RSSBuilder</generator>
		<pubDate>Thu, 29 Jul 2010 09:51:55 -0500</pubDate>
		<managingEditor>jthompson@taii.com (PaperMoney)</managingEditor>

		<item>
			<title>That’s Billion Dollars, With a “B”</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4797</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4797</guid>
			<pubDate>Tue, 20 Jul 2010 01:00:25 -0500</pubDate>
			<description><![CDATA[Most dividend announcements are in the range of pennies to several dollars.&nbsp; However...<br />]]></description>
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4798</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4798</guid>
			<pubDate>Tue, 20 Jul 2010 01:00:25 -0500</pubDate>
			<description><![CDATA[The PM40 closed 09 July 2010 at 1561.58, down 1.4% from the 25 June 2010 close, but up 5.6% from the 02 July 2010 close.]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4799</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4799</guid>
			<pubDate>Tue, 20 Jul 2010 01:00:25 -0500</pubDate>
			<description><![CDATA[The PM40 closed 09 July 2010 up 78.5% compared to the 10 July 2009 level.&nbsp; Over the same period, the Rydex Equal-Weight S&amp;P 500 Index was up 35.5%.]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4800</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4800</guid>
			<pubDate>Tue, 20 Jul 2010 01:00:25 -0500</pubDate>
			<description><![CDATA[In this issue of Disconnected Comparisons, we evaluate R.R. Donnelley &amp; Sons Company (RRD) and Verso Paper Corp. (VRS).]]></description>
		</item>

		<item>
			<title>Insider Trading</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4801</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4801</guid>
			<pubDate>Tue, 20 Jul 2010 01:00:25 -0500</pubDate>
			<description><![CDATA[Reported insider trading reflects sales of 47,000 shares at an average price of USD 12.87 per share.]]></description>
		</item>

		<item>
			<title>Editorial</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4722</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4722</guid>
			<pubDate>Tue, 06 Jul 2010 01:00:26 -0500</pubDate>
			<description><![CDATA[Welcome to our new look.]]></description>
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4723</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4723</guid>
			<pubDate>Tue, 06 Jul 2010 01:00:26 -0500</pubDate>
			<description><![CDATA[The PM40 closed 25 June 2010 at 1583.47, down 4.0% from the 18 June 2010 close.]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4724</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4724</guid>
			<pubDate>Tue, 06 Jul 2010 01:00:26 -0500</pubDate>
			<description><![CDATA[The PM40 closed 25 June 2010 up 75.0% compared to the 26 June 2009 level.]]></description>
		</item>

		<item>
			<title>2nd Tuesday Surveys</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=3124</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=3124</guid>
			<pubDate>Mon, 15 Dec 2008 21:50:54 -0600</pubDate>
			<description><![CDATA[]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4725</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4725</guid>
			<pubDate>Tue, 06 Jul 2010 01:00:26 -0500</pubDate>
			<description><![CDATA[In this issue of Disconnected Comparisons, we evaluate Rock-Tenn Company and USG Corporation.]]></description>
		</item>

		<item>
			<title>Insider Trading</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4726</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4726</guid>
			<pubDate>Tue, 06 Jul 2010 01:00:26 -0500</pubDate>
			<description><![CDATA[Reported insider trading reflects sales of 244,903 shares at an average price of USD 18.14 per share and purchases of 56,950 shares at an average price of USD 9.95 per share.]]></description>
		</item>

		<item>
			<title>LIBOR – A Brief Guide</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4685</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4685</guid>
			<pubDate>Mon, 14 Jun 2010 21:24:40 -0500</pubDate>
			<description><![CDATA[During the past several weeks, the LIBOR has drawn added attention as an indicator of the economic health of the European banking industry.]]></description>
		</item>

		<item>
			<title>PM40</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4687</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4687</guid>
			<pubDate>Mon, 14 Jun 2010 21:24:40 -0500</pubDate>
			<description><![CDATA[<div style="text-align: justify">The PM40 closed 04 June 2010 at 1535.01, down 3.2% from the 21 May 2010 close. </div>]]></description>
		</item>

		<item>
			<title>RearView</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4688</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4688</guid>
			<pubDate>Mon, 14 Jun 2010 21:24:40 -0500</pubDate>
			<description><![CDATA[The PM40 closed 04 June 2010 up 53.0% compared to the 05 June 2009 level. Over the same period, the Rydex Equal-Weight S & P 500 Index was up 21.3%.]]></description>
		</item>

		<item>
			<title>Disconnected Comparisons</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4689</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4689</guid>
			<pubDate>Mon, 14 Jun 2010 21:24:40 -0500</pubDate>
			<description><![CDATA[In this issue of Disconnected Comparisons, we evaluate Reed Elsevier plc (RUK) and UPM-Kymmene Corporation (UPMKY).]]></description>
		</item>

		<item>
			<title>Insider Trading</title>
			<link>http://www.globalpapermoney.org/news.php?viewStory=4690</link>
			<guid>http://www.globalpapermoney.org/news.php?viewStory=4690</guid>
			<pubDate>Mon, 14 Jun 2010 21:24:40 -0500</pubDate>
			<description><![CDATA[Reported insider trading since the last issue of <em>PaperMoney</em> reflects sales of 127,397 shares at an average price of USD 12.38 per share and purchases of 115,000 shares at an average price of USD 4.77 per share.]]></description>
		</item>

	</channel>
</rss>
