<?xml version="1.0" encoding="utf-8"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://www.globalpapermoney.org/feed.php?rdf=19">
		<title>Departments</title>
		<link>http://www.globalpapermoney.org/news.php?NewsSectionId=19</link>
		<description></description>
		<dc:date>2012-05-18T10:16:20-05:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.globalpapermoney.org/news.php?viewStory=6212" />
				<rdf:li rdf:resource="http://www.globalpapermoney.org/news.php?viewStory=6213" />
				<rdf:li rdf:resource="http://www.globalpapermoney.org/news.php?viewStory=6214" />
				<rdf:li rdf:resource="http://www.globalpapermoney.org/news.php?viewStory=6215" />
				<rdf:li rdf:resource="http://www.globalpapermoney.org/news.php?viewStory=6216" />
				<rdf:li rdf:resource="http://www.globalpapermoney.org/news.php?viewStory=6188" />
				<rdf:li rdf:resource="http://www.globalpapermoney.org/news.php?viewStory=6189" />
				<rdf:li rdf:resource="http://www.globalpapermoney.org/news.php?viewStory=6190" />
				<rdf:li rdf:resource="http://www.globalpapermoney.org/news.php?viewStory=6191" />
				<rdf:li rdf:resource="http://www.globalpapermoney.org/news.php?viewStory=6192" />
				<rdf:li rdf:resource="http://www.globalpapermoney.org/news.php?viewStory=3124" />
			</rdf:Seq>
		</items>
	</channel>


	<item rdf:about="http://www.globalpapermoney.org/news.php?viewStory=6212">
		<title>Turbulence from Europe</title>
		<link>http://www.globalpapermoney.org/news.php?viewStory=6212</link>
		<dc:date>2012-05-15T01:00:15-05:00</dc:date>
		<description><![CDATA[<p><span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Elections in Europe signal a shift away from austerity as the primary solution to economic debt, and J.P. Morgan fuels efforts to regulate banking and investment firms.&nbsp;</span></p>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.org/news.php?viewStory=6213">
		<title>PM40</title>
		<link>http://www.globalpapermoney.org/news.php?viewStory=6213</link>
		<dc:date>2012-05-15T01:00:15-05:00</dc:date>
		<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 04 May 2012 at 1928.29.</span>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.org/news.php?viewStory=6214">
		<title>RearView</title>
		<link>http://www.globalpapermoney.org/news.php?viewStory=6214</link>
		<dc:date>2012-05-15T01:00:15-05:00</dc:date>
		<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 04 May 2012 down 7.4% from the 06 May 2011 level.</span>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.org/news.php?viewStory=6215">
		<title>Disconnected Comparisons</title>
		<link>http://www.globalpapermoney.org/news.php?viewStory=6215</link>
		<dc:date>2012-05-15T01:00:15-05:00</dc:date>
		<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue we evaluate Stora Enso OYJ and Amcor Limited.</span>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.org/news.php?viewStory=6216">
		<title>Insider Trading</title>
		<link>http://www.globalpapermoney.org/news.php?viewStory=6216</link>
		<dc:date>2012-05-15T01:00:15-05:00</dc:date>
		<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Reported insider trading since the last issue of <em>PaperMoney.</em></span>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.org/news.php?viewStory=6188">
		<title>A Victory for Sanity?</title>
		<link>http://www.globalpapermoney.org/news.php?viewStory=6188</link>
		<dc:date>2012-05-01T01:00:15-05:00</dc:date>
		<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">U.S. farmers win a small victory.</span>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.org/news.php?viewStory=6189">
		<title>PM40</title>
		<link>http://www.globalpapermoney.org/news.php?viewStory=6189</link>
		<dc:date>2012-05-01T01:00:15-05:00</dc:date>
		<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 20 April 2012 at 2016.14.</span>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.org/news.php?viewStory=6190">
		<title>RearView</title>
		<link>http://www.globalpapermoney.org/news.php?viewStory=6190</link>
		<dc:date>2012-05-01T01:00:15-05:00</dc:date>
		<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">The PM40 closed 20 April 2012 down 5.8% from the 22 April 2011 level.</span>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.org/news.php?viewStory=6191">
		<title>Disconnected Comparisons</title>
		<link>http://www.globalpapermoney.org/news.php?viewStory=6191</link>
		<dc:date>2012-05-01T01:00:15-05:00</dc:date>
		<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">In this issue we evaluate Sonoco Products Company and 3M Company.</span>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.org/news.php?viewStory=6192">
		<title>Insider Trading</title>
		<link>http://www.globalpapermoney.org/news.php?viewStory=6192</link>
		<dc:date>2012-05-01T01:00:15-05:00</dc:date>
		<description><![CDATA[<span style="font-size: 12px; font-family: arial,helvetica,sans-serif;">Reported insider trading since the last issue of <em>PaperMoney.</em></span>]]></description>
	</item>

	<item rdf:about="http://www.globalpapermoney.org/news.php?viewStory=3124">
		<title>2nd Tuesday Surveys</title>
		<link>http://www.globalpapermoney.org/news.php?viewStory=3124</link>
		<dc:date>2008-12-15T21:50:54-06:00</dc:date>
		<description><![CDATA[]]></description>
	</item>

</rdf:RDF>

