<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Departments</title>
	<subtitle type="html">
		
	</subtitle>
	<id>http://www.globalpapermoney.org/news.php?NewsSectionId=19</id>
	<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?NewsSectionId=19" />
	<link rel="self" type="application/atom+xml" href="http://www.globalpapermoney.org/feed.php?atom=19" />
	<generator uri="http://www.bondware.com/" version="3.0">
		Bondare 3.0 RSSBuilder
	</generator>
	<updated>2010-07-29T09:51:33Z</updated>
	<author>
		<name>PaperMoney</name>
		<email>jthompson@taii.com</email>
		<uri>http://www.globalpapermoney.org/</uri>
	</author>

	<entry>
		<title type="text">That’s Billion Dollars, With a “B”</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4797" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4797</id>
		<published>2010-07-20T01:00:25Z</published>
		<updated>2010-07-20T01:00:25Z</updated>
		<content type="html">Most dividend announcements are in the range of pennies to several dollars.&amp;nbsp; However...&lt;br /&gt;</content>
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4798" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4798</id>
		<published>2010-07-20T01:00:25Z</published>
		<updated>2010-07-20T01:00:25Z</updated>
		<content type="html">The PM40 closed 09 July 2010 at 1561.58, down 1.4% from the 25 June 2010 close, but up 5.6% from the 02 July 2010 close.</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4799" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4799</id>
		<published>2010-07-20T01:00:25Z</published>
		<updated>2010-07-20T01:00:25Z</updated>
		<content type="html">The PM40 closed 09 July 2010 up 78.5% compared to the 10 July 2009 level.&amp;nbsp; Over the same period, the Rydex Equal-Weight S&amp;amp;P 500 Index was up 35.5%.</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4800" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4800</id>
		<published>2010-07-20T01:00:25Z</published>
		<updated>2010-07-20T01:00:25Z</updated>
		<content type="html">In this issue of Disconnected Comparisons, we evaluate R.R. Donnelley &amp;amp; Sons Company (RRD) and Verso Paper Corp. (VRS).</content>
	</entry>

	<entry>
		<title type="text">Insider Trading</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4801" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4801</id>
		<published>2010-07-20T01:00:25Z</published>
		<updated>2010-07-20T01:00:25Z</updated>
		<content type="html">Reported insider trading reflects sales of 47,000 shares at an average price of USD 12.87 per share.</content>
	</entry>

	<entry>
		<title type="text">Editorial</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4722" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4722</id>
		<published>2010-07-06T01:00:26Z</published>
		<updated>2010-07-06T01:00:26Z</updated>
		<content type="html">Welcome to our new look.</content>
		<author>
			<name>James R. Thompson, Executive Editor</name>
		</author>
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4723" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4723</id>
		<published>2010-07-06T01:00:26Z</published>
		<updated>2010-07-06T01:00:26Z</updated>
		<content type="html">The PM40 closed 25 June 2010 at 1583.47, down 4.0% from the 18 June 2010 close.</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4724" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4724</id>
		<published>2010-07-06T01:00:26Z</published>
		<updated>2010-07-06T01:00:26Z</updated>
		<content type="html">The PM40 closed 25 June 2010 up 75.0% compared to the 26 June 2009 level.</content>
	</entry>

	<entry>
		<title type="text">2nd Tuesday Surveys</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=3124" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=3124</id>
		<published>2008-12-15T21:50:54Z</published>
		<updated>2008-12-15T21:50:54Z</updated>
		<content type="html"></content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4725" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4725</id>
		<published>2010-07-06T01:00:26Z</published>
		<updated>2010-07-06T01:00:26Z</updated>
		<content type="html">In this issue of Disconnected Comparisons, we evaluate Rock-Tenn Company and USG Corporation.</content>
	</entry>

	<entry>
		<title type="text">Insider Trading</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4726" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4726</id>
		<published>2010-07-06T01:00:26Z</published>
		<updated>2010-07-06T01:00:26Z</updated>
		<content type="html">Reported insider trading reflects sales of 244,903 shares at an average price of USD 18.14 per share and purchases of 56,950 shares at an average price of USD 9.95 per share.</content>
	</entry>

	<entry>
		<title type="text">LIBOR – A Brief Guide</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4685" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4685</id>
		<published>2010-06-14T21:24:40Z</published>
		<updated>2010-06-14T21:24:40Z</updated>
		<content type="html">During the past several weeks, the LIBOR has drawn added attention as an indicator of the economic health of the European banking industry.</content>
		<author>
			<name>Don Meadows, Editor</name>
		</author>
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4687" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4687</id>
		<published>2010-06-14T21:24:40Z</published>
		<updated>2010-06-14T21:24:40Z</updated>
		<content type="html">&lt;div style=&quot;text-align: justify&quot;&gt;The PM40 closed 04 June 2010 at 1535.01, down 3.2% from the 21 May 2010 close. &lt;/div&gt;</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4688" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4688</id>
		<published>2010-06-14T21:24:40Z</published>
		<updated>2010-06-14T21:24:40Z</updated>
		<content type="html">The PM40 closed 04 June 2010 up 53.0% compared to the 05 June 2009 level. Over the same period, the Rydex Equal-Weight S &amp; P 500 Index was up 21.3%.</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4689" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4689</id>
		<published>2010-06-14T21:24:40Z</published>
		<updated>2010-06-14T21:24:40Z</updated>
		<content type="html">In this issue of Disconnected Comparisons, we evaluate Reed Elsevier plc (RUK) and UPM-Kymmene Corporation (UPMKY).</content>
	</entry>

	<entry>
		<title type="text">Insider Trading</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=4690" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=4690</id>
		<published>2010-06-14T21:24:40Z</published>
		<updated>2010-06-14T21:24:40Z</updated>
		<content type="html">Reported insider trading since the last issue of &lt;em&gt;PaperMoney&lt;/em&gt; reflects sales of 127,397 shares at an average price of USD 12.38 per share and purchases of 115,000 shares at an average price of USD 4.77 per share.</content>
	</entry>

</feed>
