<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="text">Departments</title>
	<subtitle type="html">
		
	</subtitle>
	<id>http://www.globalpapermoney.org/news.php?NewsSectionId=19</id>
	<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?NewsSectionId=19" />
	<link rel="self" type="application/atom+xml" href="http://www.globalpapermoney.org/feed.php?atom=19" />
	<generator uri="http://www.bondware.com/" version="3.0">
		Bondare 3.0 RSSBuilder
	</generator>
	<updated>2012-05-18T10:16:45Z</updated>
	<author>
		<name>PaperMoney</name>
		<email>jthompson@taii.com</email>
		<uri>http://www.globalpapermoney.org/</uri>
	</author>

	<entry>
		<title type="text">Turbulence from Europe</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=6212" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=6212</id>
		<published>2012-05-15T01:00:15Z</published>
		<updated>2012-05-15T01:00:15Z</updated>
		<content type="html">&lt;p&gt;&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Elections in Europe signal a shift away from austerity as the primary solution to economic debt, and J.P. Morgan fuels efforts to regulate banking and investment firms.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;</content>
		<author>
			<name>Don Meadows, Editor</name>
		</author>
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=6213" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=6213</id>
		<published>2012-05-15T01:00:15Z</published>
		<updated>2012-05-15T01:00:15Z</updated>
		<content type="html">&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 04 May 2012 at 1928.29.&lt;/span&gt;</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=6214" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=6214</id>
		<published>2012-05-15T01:00:15Z</published>
		<updated>2012-05-15T01:00:15Z</updated>
		<content type="html">&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 04 May 2012 down 7.4% from the 06 May 2011 level.&lt;/span&gt;</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=6215" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=6215</id>
		<published>2012-05-15T01:00:15Z</published>
		<updated>2012-05-15T01:00:15Z</updated>
		<content type="html">&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;In this issue we evaluate Stora Enso OYJ and Amcor Limited.&lt;/span&gt;</content>
	</entry>

	<entry>
		<title type="text">Insider Trading</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=6216" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=6216</id>
		<published>2012-05-15T01:00:15Z</published>
		<updated>2012-05-15T01:00:15Z</updated>
		<content type="html">&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Reported insider trading since the last issue of &lt;em&gt;PaperMoney.&lt;/em&gt;&lt;/span&gt;</content>
	</entry>

	<entry>
		<title type="text">A Victory for Sanity?</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=6188" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=6188</id>
		<published>2012-05-01T01:00:15Z</published>
		<updated>2012-05-01T01:00:15Z</updated>
		<content type="html">&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;U.S. farmers win a small victory.&lt;/span&gt;</content>
		<author>
			<name>James R. Thompson, Executive Editor</name>
		</author>
	</entry>

	<entry>
		<title type="text">PM40</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=6189" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=6189</id>
		<published>2012-05-01T01:00:15Z</published>
		<updated>2012-05-01T01:00:15Z</updated>
		<content type="html">&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 20 April 2012 at 2016.14.&lt;/span&gt;</content>
	</entry>

	<entry>
		<title type="text">RearView</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=6190" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=6190</id>
		<published>2012-05-01T01:00:15Z</published>
		<updated>2012-05-01T01:00:15Z</updated>
		<content type="html">&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;The PM40 closed 20 April 2012 down 5.8% from the 22 April 2011 level.&lt;/span&gt;</content>
	</entry>

	<entry>
		<title type="text">Disconnected Comparisons</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=6191" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=6191</id>
		<published>2012-05-01T01:00:15Z</published>
		<updated>2012-05-01T01:00:15Z</updated>
		<content type="html">&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;In this issue we evaluate Sonoco Products Company and 3M Company.&lt;/span&gt;</content>
	</entry>

	<entry>
		<title type="text">Insider Trading</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=6192" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=6192</id>
		<published>2012-05-01T01:00:15Z</published>
		<updated>2012-05-01T01:00:15Z</updated>
		<content type="html">&lt;span style=&quot;font-size: 12px; font-family: arial,helvetica,sans-serif;&quot;&gt;Reported insider trading since the last issue of &lt;em&gt;PaperMoney.&lt;/em&gt;&lt;/span&gt;</content>
	</entry>

	<entry>
		<title type="text">2nd Tuesday Surveys</title>
		<link rel="alternate" type="text/html" href="http://www.globalpapermoney.org/news.php?viewStory=3124" />
		<id>http://www.globalpapermoney.org/news.php?viewStory=3124</id>
		<published>2008-12-15T21:50:54Z</published>
		<updated>2008-12-15T21:50:54Z</updated>
		<content type="html"></content>
	</entry>

</feed>

